Welcome to my conversion rates guide!
In this topic, I will update it every day / few days, with whether the currency for certain countrys is going up or down, and what it has changed to, and from etc!
This way, you can keep track of whether to change your money over SOONER or LATER.
Many people will probably be going on holiday in the summer, so best to keep track of it!
If there are any currencys I havn't added that you would like me to add, let me know and ill get them added and keep a record of the changes for you!
Euros
28th June 2008 - £1.00 GBP = 1.265 Euros.
29th June 2008 - £1.00 GBP = 1.266 Euros.
30th June 2008 - £1.00 GBP = 1.262 Euros.
1st July 2008 - £1.00 GBP = 1.263 Euros.
3rd July 2008 - £1.00 GBP = 1.261 Euros.
4th July 2008 - £1.00 GBP = 1.262 Euros.
Australia Dollars
28th June 2008 - £1.00 GBP = 2.074 AUD.
29th June 2008 - £1.00 GBP = 2.076 AUD.
30th June 2008 - £1.00 GBP = 2.067 AUD.
1st July 2008 - £1.00 GBP = 2.093 AUD.
3rd July 2008 - £1.00 GBP = 2.063 AUD.
4th July 2008 - £1.00 GBP = 2.065 AUD.
Canada Dollars
28th June 2008 - £1.00 GBP = 2.017 CAD.
29th June 2008 - £1.00 GBP = 2.015 CAD.
30th June 2008 - £1.00 GBP = 2.012 CAD.
3rd July 2008 - £1.00 GBP = 2.023 CAD.
4th July 2008 - £1.00 GBP = 2.023 CAD.
New Zealand Dollars
28th June 2008 - £1.00 GBP = 2.617 NZD.
29th June 2008 - £1.00 GBP = 2.622 NZD.
30th June 2008 - £1.00 GBP = 2.605 NZD.
3rd July 2008 - £1.00 GBP = 2.620 NZD.
4th July 2008 - £1.00 GBP = 2.611 NZD.
United States Dollars
28th June 2008 - £1.00 GBP = 1.993 USD.
29th June 2008 - £1.00 GBP = 1.994 USD.
30th June 2008 - £1.00 GBP = 1.990 USD.
3rd July 2008 - £1.00 GBP = 1.982 USD.
4th July 2008 - £1.00 GBP = 1.983 USD.
Japan Yen
28th June 2008 - £1.00 GBP = 211.602 JPY.
29th June 2008 - £1.00 GBP = 211.748 JPY.
30th June 2008 - £1.00 GBP = 210.112 JPY.
3rd July 2008 - £1.00 GBP = 211.595 JPY.
4th July 2008 - £1.00 GBP = 211.750 JPY.
South Africa Rand
28th June 2008 - £1.00 GBP = 15.773 ZAR.
29th June 2008 - £1.00 GBP = 15.794 ZAR.
30th June 2008 - £1.00 GBP = 15.576 ZAR.
3rd July 2008 - £1.00 GBP = 15.334 ZAR.
4th July 2008 - £1.00 GBP = 15.324 ZAR.
Egypt Pounds
29th June 2008 - £1.00 GBP = 10.671 EGP.
30th June 2008 - £1.00 GBP =
Amount removed
3rd July 2008 - £1.00 GBP = 10.571 EGP.
4th July 2008 - £1.00 GBP = 10.569 EGP.
Cheers! - If theres somewhere your going, and want me to keep up to date in this topic with the changes, post below and I will get the currency added!
Stickied by Olivah